2011
| Autor: | Ulli Waltinger and Alexa Breuing | |
|---|---|---|
| Titel: | Internet-based Communication | |
| In: | Handbook of Applied Linguistics, Volume Technical Communication, Alexander Mehler, Laurent Romary, Dafydd Gibbon (Eds), Mouton de Gruyter, Berlin/New York, (upcoming Feb 2012) |
| Autor: | Jinseok Nam, Kirsten Bergmann, Ulli Waltinger, Stefan Kopp, Ipke Wachsmuth, Byoung-Tak Zhang | |
|---|---|---|
| Titel: | Deciphering the Communicative Code in Speech and Gesture Dialogues by Autoencoding Hypernetworks | |
| In: | Embodied & Situated Language Processing (ESLP 2011), p.15, (oral), 2011 |
| Autor: | Ulli Waltinger | |
|---|---|---|
| Titel: | An Empirical Study on Machine Learning-based Sentiment Classification Using Polarity Clues | |
| In: | J. Filipe and J. Cordeiro (Eds.). In Web Information Systems and Technologies. Heidelberg: Springer LNBIP 75, pp. 202--214, 2011 |
| Autor: | Alexa Breuing, Ulli Waltinger, and Ipke Wachsmuth | |
|---|---|---|
| Titel: | Harvesting Wikipedia Knowledge to Identify Topics in Ongoing Natural Language Dialogs | |
| In: | Proceedings of the 2011 IEEE/WIC/ACM International Conference on Web Intelligence, August 22 - 27, 2011, Lyon, France (to appear) |
| Autor: | Ulli Waltinger, Alexa Breuing, and Ipke Wachsmuth | |
|---|---|---|
| Titel: | Interfacing Virtual Agents With Collaborative Knowledge: Open Domain Question Answering Using Wikipedia-based Topic Models | |
| In: | Proceedings of the International Joint Conference on Artificial Intelligence (IJCAI 2011), July, 16-22, 2011, Barcelona, Spain |
| Autor: | Ulli Waltinger, Alexander Mehler, Mathias Lösch, and Wolfram Horstmann | |
|---|---|---|
| Titel: | Hierarchical Classification Of OAI Metadata Using The DDC Taxonomy | |
| In: | Advanced Language Technologies for Digital Libraries (ALT4DL), Springer LNCS, 2011 |
| Autor: | Mathias Lösch, Ulli Waltinger, Wolfram Horstmann, and Alexander Mehler | |
|---|---|---|
| Titel: | Building a DDC-annotated Corpus from OAI Metadata | |
| In: | Journal of Digital Information (12)2. |
| Autor: | Ulli Waltinger, Alexa Breuing, and Ipke Wachsmuth | |
|---|---|---|
| Titel: | Digital Fruits For Lunch: Feeding Embodied Conversational Agents With Wikipedia Knowledge | |
| In: | Proceedings of the Postersession at the Interdisciplinary College 2011 (poster abstract) |
| Autor: | Alexa Breuing, Ulli Waltinger, and Ipke Wachsmuth | |
|---|---|---|
| Titel: | Talking Topically to the Artificial Agent Max | |
| In: | Proceedings of the Postersession at the Interdisciplinary College 2011 (poster abstract) |
| Autor: | Ulli Waltinger | |
|---|---|---|
| Titel: | Polarity Reinforcement: Sentiment Polarity Identification By Means Of Social Semantics | |
| In: | Proceedings of the IEEE Africon 2009, September 23-25, Nairobi, Kenya, 2009. |
| Autor: | Ulli Waltinger | |
|---|---|---|
| Title: | On Social Semantics In Information Retrieval | |
| In: | PhD thesis [Dr. rer. nat], University Bielefeld, 2010 |
| Autor: | Ulli Waltinger | |
|---|---|---|
| Title: | Classification and RSS: Development of an ontology for the publication of scientific texts using RSS-Atom. | |
| In: | Master`s thesis [M.Sc.], University Bielefeld, 2006 |

