| Author: | Mathias Lösch, Waltinger Ulli, Wolfram Horstmann, and Alexander Mehler | |
|---|---|---|
| Action: | Poster | |
| Titel: | Building a DDC-annotated Corpus from OAI Metadata | |
| Event: | The 5th International Conference on Open Repositories, Madrid Spain, July 6th 201 |
| Author: | Ulli Waltinger | |
|---|---|---|
| Action: | Talk | |
| Titel: | Prepro2010 - The Bielefeld Text Preprocessing Tool | |
| Event: | BMBF-Projekt Linguistic Networks, Forschungskolloquium, Bielefeld, 23th June 2010 |
| Author: | Ulli Waltinger | |
|---|---|---|
| Action: | Talk | |
| Titel: | Computing in the Humanities by Means of the eHumanities Desktop | |
| Event: | JMCE&RECON - Authors' Workshop on Computer-Aided Methods of Textual Analysis, May 27, 2010, FU Berlin |
| Author: | Ulli Waltinger | |
|---|---|---|
| Action: | Talk | |
| Titel: | German Polarity Clues - A Lexical Resource for German Sentiment Analysis | |
| Event: | 7th Language Resources and Evaluation Conference, May 20, 2010, Malta, 2010 |
| Author: | Ulli Waltinger | |
|---|---|---|
| Action: | Talk | |
| Titel: | Sentiment Analysis Reloaded - Combining Machine Learning And Subjectivity Features | |
| Event: | 6th International Conference on Web Information Systems and Technologies (WEBIST '10), April 7, 2010, Valencia, 2010 |
| Author: | Ulli Waltinger | |
|---|---|---|
| Action: | Talk | |
| Titel: | From Semantic Web to the Social Semantic Web | |
| Event: | BMBF-Projekt Linguistic Networks, Forschungskolloquium, Bielefeld, 18th October 2009 |
| Author: | Ulli Waltinger | |
|---|---|---|
| Action: | Talk | |
| Titel: | Social Semantics And Its Evaluation By Means of Closed Topic Models: An SVM-Classification Approach Using Semantic Feature Replacement By Topic Generalization | |
| Event: | GSCL-Conference, Potsdam (DE), 30th September 2009 |
| Author: | Alexander Mehler, Ulli Waltinger, Rüdiger Gleim | |
|---|---|---|
| Action: | Talk (Rüdiger Gleim) | |
| Titel: | Netzwerktheorie und Natural Language Processing: Theorie, Anwendungen und Tools | |
| Event: | Workshop: Computerlinguistische Anwendungen und deren Potenzial für die Wirtschaft, GSCL-Conference, Potsdam (DE), 29th September 2009 |
| Author: | Ulli Waltinger | |
|---|---|---|
| Action: | Talk | |
| Titel: | Polarity Reinforcement: Sentiment Polarity Identification By Means Of Social Semantics | |
| Event: | IEEE Africon 2009, Computational Semiotics, Nairobi (Kenya), 2009, 25th September 2009 |
| Author: | Ulli Waltinger | |
|---|---|---|
| Action: | Talk | |
| Titel: | Social Semantics And Its Evaluation By Means Of Semantic Relatedness And Open Topic Models | |
| Event: | IEEE/WIC/ACM International Conference on Web Intelligence, Milan (Italy), 2009, 17th September 2009 |
| Author: | Ulli Waltinger | |
|---|---|---|
| Action: | Poster | |
| Titel: | From Social Networks To Distributional Properties: A Comparative Study On Computing Semantic Relatedness | |
| Event: | Annual Meeting of the Cognitive Science Society - CogSci 2009, Amsterdam (NL), 31th July 2009 |
| Author: | Ulli Waltinger, Rüdiger Gleim, Alexander Mehler | |
|---|---|---|
| Action: | Poster | |
| Titel: | eHumanities Desktop — An extensible Online System for Corpus Management and Analysis | |
| Event: | Sprachressourcen-Gipfel 2009, D-SPIN-Projekt, 15-16 May 2009, Institut für Deutsche Sprache, Mannheim |
| Author: | Ulli Waltinger | |
|---|---|---|
| Action: | Poster | |
| Titel: | A Two-Level Approach To Web Genre Classification | |
| Event: | 5th International Conference on Web Information Systems and Technologies (WEBIST '09), 24. March 2009, Lisboa, Portugal |
| Author: | Ulli Waltinger | |
|---|---|---|
| Action: | Talk | |
| Titel: | The Feature Difference Coefficient: Classification by Means of Feature Distributions | |
| Event: | Text Mining Services (TMS), 23. March 2009, Leipzig, Germany, 2009 |
| Author: | Alexander Mehler and Ulli Waltinger | |
|---|---|---|
| Action: | Talk (Alexander Mehler) | |
| Titel: | Automatic Enrichment of Metadata | |
| Event: | 9th International Bielefeld Conference - Upgrading the eLibrary: Enhanced Information Services Driven by Technology and Economics, 3. February 2009, Bielefeld |
| Author: | Ulli Waltinger | |
|---|---|---|
| Action: | Talk | |
| Titel: | Who is it? Context sensitive named entity and instance recognition by means of Wikipedia | |
| Event: | IEEE/WIC/ACM International Conference on Web Intelligence (WI-2008), 09. December 2008, Sydney |
| Author: | Ulli Waltinger and Maik Stührenberg | |
|---|---|---|
| Action: | Poster | |
| Titel: | An Integrated Model of Lexical Chaining: Application, Resources and its Format. | |
| Event: | 9th Conference on Natural Language Processing (KONVENS 2008), 01. October 2008, Berlin-Brandenburgischen Akademie der Wissenschaften |
| Author: | Alexander Mehler and Ulli Waltinger | |
|---|---|---|
| Action: | Talk | |
| Titel: | WikiDB: Building Interoperable Wiki-Based Knowledge Resources for Semantic Databases | |
| Event: | 9th Conference on Natural Language Processing (KONVENS 2008), 30. September 2008, Berlin-Brandenburgischen Akademie der Wissenschaften |
| Author: | Alexander Mehler and Rüdiger Gleim and Ulli Waltinger | |
|---|---|---|
| Action: | Talk | |
| Titel: | A Model of the Distribution of Lexical Chains | |
| Event: | 5th Trier Symposium on Quantitative Linguistics, December 7-8, 2007, University of Trier. |
| Author: | Ulli Waltinger | |
|---|---|---|
| Action: | Poster | |
| Titel: | Development of an ontology for the publication of scientific texts using RSS-Atom. | |
| Event: | Workshop Medienwandel als Wandel von Interaktionsformen, 11.-12. Januar 2007, Universität Bielefeld |

